Medical Consultation
Comprehensive evaluation and diagnosis of common medical conditions affecting adults and adolescents.
The General Outpatient Department (OPD) is the primary access point for patients seeking medical consultation and routine healthcare services at Our Clinic. It provides first-line medical assessment, diagnosis, and treatment for a wide range of acute and chronic health conditions.
Patients are carefully evaluated by qualified medical personnel, and where specialised care is required, they are referred internally to the appropriate department for further management.
The OPD ensures continuity of care through proper documentation, follow-up scheduling, and coordinated medical support.
Comprehensive evaluation and diagnosis of common medical conditions affecting adults and adolescents.
Monitoring and management of long-term conditions such as hypertension and diabetes.
Treatment of infections, fever, respiratory conditions, and other short-term illnesses.
Routine health checks and medical advice to support long-term wellbeing.
Basic wound care, dressing, and non-surgical treatment of minor injuries.
Seamless referral to specialised departments for advanced investigations or procedures
The General Outpatient Department is staffed by qualified medical professionals responsible for first-line patient assessment and treatment.
| Speciality | Medical Doctor |
| Degrees |
|
| Areas of Expertise |
|
| Office | |
| Gender | Male |
| Speciality | Medical Doctor |
| Degrees |
|
| Areas of Practice |
|
| Gender | Male |
| Speciality | Medical Doctor |
| Degrees | Doctor of Medicine (MD), University of Dschang, Cameroon |
| Areas of Practice |
|
| Gender | Male |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 |
The Maternity & Antenatal Care Department provides comprehensive maternal healthcare services to support women throughout pregnancy, childbirth, and the postnatal period.
The department focuses on early detection of pregnancy-related complications, safe delivery practices, and proper postnatal monitoring for both mother and newborn.
Our clinical team ensures that expectant mothers receive consistent medical supervision, guidance, and support throughout their pregnancy journey.
Additional diagnostic services are coordinated with the Laboratory & Diagnostic Services unit where required.
The goal is to ensure safe motherhood and healthy newborn outcomes.
| Speciality | Medical Doctor |
| Degrees |
|
| Areas of Expertise |
|
| Office | |
| Gender | Male |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Maternity & Antenatal Care16.00 - 20.00 | ||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Maternity & Antenatal Care16.00 - 20.00 | ||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 |
The Paediatric Services Department provides comprehensive medical care for infants, children, and adolescents. The department focuses on preventive healthcare, early diagnosis, and effective treatment of childhood illnesses.
Children require specialised medical attention due to their unique physiological and developmental needs. Our team ensures careful assessment and age-appropriate management in a safe and supportive environment.
The department works closely with the Laboratory, Emergency, and Maternity units to ensure coordinated care for young patients.
Additional tests are coordinated with the Laboratory & Diagnostic Services unit.
The focus is on early intervention and prevention of complications.
Medical evaluation and treatment for infants, children, and adolescents.
Regular assessment of weight, height, and developmental milestones.
Treatment of malaria, respiratory infections, diarrhoea, skin infections, and other common conditions.
| Speciality | Medical Doctor |
| Degrees | Doctor of Medicine (MD), University of Dschang, Cameroon |
| Areas of Practice |
|
| Gender | Male |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Paediatric Services 07.00 - 17.00 | ||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Paediatric Services 07.00 - 17.00 | ||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 |
The Eye Care Services Department provides clinical assessment, diagnosis, and management of common eye and vision conditions affecting both children and adults.
Clear vision is essential for daily activities, education, and productivity. This department focuses on early detection of eye problems, timely treatment, and prevention of avoidable vision loss.
Patients presenting with visual disturbances, eye discomfort, infections, or age-related changes are thoroughly evaluated and appropriately managed.
The department collaborates with other clinical units where systemic conditions affect vision.
Additional laboratory investigations are coordinated when infections or systemic conditions are suspected.
The focus is on preserving vision and improving visual comfort.
Full evaluation of vision and ocular health for adults and children.
Diagnosis and treatment of conjunctivitis and other infectious conditions.
Assessment for refractive errors and visual impairment.
Evaluation of age-related lens opacity and referral when surgical care is required.
Early detection and monitoring of raised intraocular pressure.
Management of foreign bodies and non-severe ocular trauma.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 |
The Laboratory & Diagnostic Services Department provides essential medical testing to support accurate diagnosis, treatment planning, and disease monitoring across all clinical units.
Reliable laboratory results are fundamental to effective healthcare delivery. This department operates under standard laboratory procedures to ensure precision, safety, and confidentiality in all testing processes.
The unit works in close coordination with the Outpatient, Emergency, Maternity, Paediatric, and Surgical departments to provide timely diagnostic support.
Timely reporting ensures prompt clinical decision-making.
Full blood count and related blood investigations.
Testing for malaria, typhoid, HIV, hepatitis, and other infections.
Standard diagnostic tests for common medical conditions.
Blood sugar monitoring and related metabolic testing.
Laboratory evaluation prior to surgical procedures.
Laboratory examination to detect infections and abnormalities.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 |
The Surgical Services Department provides safe and sterile surgical care for patients requiring operative management. The department focuses on minor and selected major procedures appropriate to the facility’s capacity.
All surgical cases undergo proper clinical assessment and pre-operative evaluation to ensure patient safety. Post-operative monitoring and follow-up care are provided to support recovery and reduce complications.
The department works closely with the Laboratory, Outpatient, and Emergency units to ensure coordinated care before and after surgery.
Prior to surgery, patients may undergo necessary pre-operative assessments
Additional investigations are arranged depending on the nature of the procedure.
Cases requiring highly specialised surgical intervention are referred appropriately.
Surgical management of localised infections.
Safe performance of minor operative interventions under sterile conditions.
Cleaning, suturing, and dressing of traumatic or surgical wounds.
Selected planned surgical interventions following clinical evaluation.
Monitoring, wound dressing, and recovery follow-up after surgery.
Assessment and preparation of patients prior to operative procedures.
| Speciality | Medical Doctor |
| Degrees |
|
| Areas of Expertise |
|
| Office | |
| Gender | Male |
| Speciality | Medical Doctor |
| Degrees |
|
| Areas of Practice |
|
| Gender | Male |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | Surgical Services 06.00 - 10.00 | ||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | Surgical Services 12.15 - 16.00 | ||||||
| 13.00 - 14.00 | Surgical Services 13.00 - 14.00 | ||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Surgical Services 15.00 - 19.00 | ||||||
| 16.00 - 17.00 | Surgical Services 16.00 - 17.45 | ||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | Surgical Services 06.00 - 10.00 | ||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | Surgical Services 12.15 - 16.00 | ||||||
| 13.00 - 14.00 | Surgical Services 13.00 - 14.00 | ||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Surgical Services 15.00 - 19.00 | ||||||
| 16.00 - 17.00 | Surgical Services 16.00 - 17.45 | ||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 |
The HIV Testing & Counselling Unit provides confidential, professional, and supportive services for individuals seeking HIV screening, counselling, and guidance.
The unit focuses on early detection, prevention education, and appropriate referral for treatment and long-term care when necessary. All services are delivered with strict confidentiality, respect, and non-discrimination.
Pre-test and post-test counselling are provided to ensure patients fully understand the process, results, and next steps.
Testing procedures follow national health guidelines and protocols.
The goal is to promote early diagnosis, reduce stigma, and encourage responsible health practices.
Routine screening for pregnant women as part of maternal care.
Guidance and information before HIV testing is conducted.
Confidential testing for individuals who wish to know their HIV status.
Information on prevention, safe practices, and community health.
Professional support and explanation of results, including next steps.
Coordination with appropriate treatment centres for patients requiring further management.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | HIV Testing & Counselling Unit 07.00 - 10.00 | HIV Testing & Counselling Unit 07.00 - 10.00 | |||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | HIV Testing & Counselling Unit 09.00 - 11.00 | HIV Testing & Counselling Unit 09.00 - 11.00 | |||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | HIV Testing & Counselling Unit 12.20 - 13.00 | HIV Testing & Counselling Unit 12.20 - 13.00 | |||||
| 13.00 - 14.00 | HIV Testing & Counselling Unit 13.30 - 16.00 | ||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | HIV Testing & Counselling Unit 07.00 - 10.00 | HIV Testing & Counselling Unit 07.00 - 10.00 | |||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | HIV Testing & Counselling Unit 09.00 - 11.00 | HIV Testing & Counselling Unit 09.00 - 11.00 | |||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | HIV Testing & Counselling Unit 12.20 - 13.00 | HIV Testing & Counselling Unit 12.20 - 13.00 | |||||
| 13.00 - 14.00 | HIV Testing & Counselling Unit 13.30 - 16.00 | ||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 |
Down Hill Mbonge Road
Our Clinic is a private healthcare facility in Kumba, South West Cameroon, committed to providing compassionate, affordable, and timely medical care to individuals and families—24 hours a day.